Hoge kwaliteit moderne wandmontage bad ijdelheid slimme spiegel met led-verlichting voor hotel Home badkamer decoratie.
What shape of smart mirror do you like? Round mirror, oval mirror, square mirror, or rectangular mirror? Vercon mirrors with different size and shape, come and pick up the right shape that you prefer, customized size service is available
Main Frequency | 1.6GHzMali-T764 | Touch Display Screen | 10.1 |
[1mWelke vorm van slimme spiegel vind je leuk? Ronde spiegel, ovale spiegel, vierkante spiegel of rechthoekige spiegel? Vercon-spiegels met verschillende maten en vormen, kom en haal de juiste vorm op die u verkiest, aangepaste maatservice is beschikbaar | Hoofdfrequentie: | 1.6GHzMali-T764 | |
Aanraakscherm | 10.1[22m | Translations of [4mWhat shape of smart mirror do you like? Round mirror, oval mirror, square mirror, or rectangular mirror? Vercon mirrors with different size and shape, come and pick up the right shape that you prefer, customized size service is available | |
Main Frequency | 1.6GHzMali-T764 | Touch Display Screen | 10.1[24m |
[ [4mEnglish[24m -> [1mNederlands[22m ] | [4mWhat shape of smart mirror do you like?[24m [1mWelke vorm van slimme spiegel vind je leuk?[22m, [1mWelke vorm van slimme spiegel vind je mooi?[22m | [4mRound mirror, oval mirror, square mirror, or rectangular mirror?[24m | |
[1mRonde spiegel, ovale spiegel, vierkante spiegel of rechthoekige spiegel?[22m, [1mRonde spiegel, ovale spiegel, vierkante spiegel, rechthoekige spiegel?[22m | [4mVercon mirrors with different size and shape, come and pick up the right shape that you prefer, customized size service is available[24m | [1mVercon-spiegels met verschillende maten en vormen, kom en haal de juiste vorm op die u verkiest, aangepaste maatservice is beschikbaar[22m, [1mVercon-spiegels met verschillende maten en vormen, kom en haal de juiste vorm op die u verkiest, service op maat is beschikbaar[22m | [4m5 |
[24m | [1m[22m | [4mMain Frequency[24m | [1mHoofdfrequentie:[22m, [1mBelangrijkste frequentie:[22m11OS |
[4m | 10[24mto [1m[22m | [4m1.6GHzMali-T764[24m [1m1.6GHzMali-T764[22m, [1m1,6 GHz Mali-T764[22m | [4m |
[1m[22m
[4mTouch Display Screen[24m
[1mAanraakscherm[22m, [1mTouch-scherm:[22m
[4m
[24m
[1m[22m
[4m10.1[24m
[1m10.1[22m, [1m10.1"[22m
|46|
|47|
|48|
|49|
|50|
|51|