UCT Standaarduitvoering, breder binnenringlager, stelschroefvergrendeling, behuizing van grijs gietijzer.
Gegoten nodulair gietijzeren behuizing op aanvraag leverbaar.
UCT Take Up Bearing Units Standaard gebruik, breder binnenringlager, stelschroefvergrendeling, gegoten grijze ijzeren behuizing. Gegoten nodulair gietijzeren behuizing op aanvraag beschikbaar.
UCT-serie Take Up Ball Bearing Units is een soort gemonteerde lagereenheid, het bestaat uit T-kussenblok en insert-lagers, kussenblok kan worden geleverd met gietijzer, nodulair gietijzer, plastic en roestvrijstalen materiaalontwerp. UC-kussenbloklager kan van chroomstaal zijn, van roestvrij staal. de materiaaloptie die nodig is voor de toepassingen van de gemonteerde lagereenheid, gietijzeren behuizingen met chroomstalen inzetlagers zijn de meest gebruikte op de markt. en roestvrijstalen en kunststof UCT-opneemlagereenheid die gewoonlijk wordt gebruikt in de chemische en voedingsmiddelenindustrie.
Eenheid nr. | As Dia | Afmetingen (mm) | Gewicht | ||||||||||||||||
d | N1 | L2 | H2 | N2 | N | L3 | A1 | H1 | H | L | A | A2 | L1 | B | S | A3 | (kg) | ||
(in) | (mm) | ||||||||||||||||||
UCT201 | 12 | 16 | 10 | 51 | 32 | 19 | 51 | 12 | 76 | 89 | 94 | 32 | 21 | 61 | 31 | 12.7 | - | 0,80 | |
UCT201-8 | 1/2 | 16 | 10 | 51 | 32 | 19 | 51 | 12 | 76 | 89 | 94 | 32 | 21 | 61 | 31 | 12.7 | - | 0,80 | |
UCT202 | 15 | 16 | 10 | 51 | 32 | 19 | 51 | 12 | 76 | 89 | 94 | 32 | 21 | 61 | 31 | 12.7 | - | 0,79 | |
UCT202-9 | 9/16 | 16 | 10 | 51 | 32 | 19 | 51 | 12 | 76 | 89 | 94 | 32 | 21 | 61 | 31 | 12.7 | - | 0,79 | |
UCT202-10 | 5/8 | 16 | 10 | 51 | 32 | 19 | 51 | 12 | 76 | 89 | 94 | 32 | 21 | 61 | 31 | 12.7 | - | 0,79 | |
UCT203 | 17 | 16 | 10 | 51 | 32 | 19 | 51 | 12 | 76 | 89 | 94 | 32 | 21 | 61 | 31 | 12.7 | - | 0,78 | |
UCT203-11 | 11/16 | 16 | 10 | 51 | 32 | 19 | 51 | 12 | 76 | 89 | 94 | 32 | 21 | 61 | 31 | 12.7 | - | 0,78 | |
UCT204 | 20 | 16 | 10 | 51 | 32 | 19 | 51 | 12 | 76 | 89 | 94 | 32 | 21 | 61 | 31 | 12.7 | 46.4 | 0,72 | |
UCT204-12 | 3/4 | 16 | 10 | 51 | 32 | 19 | 51 | 12 | 76 | 89 | 94 | 32 | 21 | 61 | 31 | 12.7 | 46.4 | 0,72 | |
UCT205 | 25 | 16 | 10 | 51 | 32 | 19 | 51 | 12 | 76 | 89 | 97 | 32 | 24 | 62 | 34.1 | 14.3 | 48 | 0,8 | |
UCT205-14 | 7/8 | 16 | 10 | 51 | 32 | 19 | 51 | 12 | 76 | 89 | 97 | 32 | 24 | 62 | 34.1 | 14.3 | 48 | 0,8 | |
UCT205-15 | 15/16 | 16 | 10 | 51 | 32 | 19 | 51 | 12 | 76 | 89 | 97 | 32 | 24 | 62 | 34.1 | 14.3 | 48 | 0,8 | |
UCT205-16 | 1 | 16 | 10 | 51 | 32 | 19 | 51 | 12 | 76 | 89 | 97 | 32 | 24 | 62 | 34.1 | 14.3 | 48 | 0,8 | |
UCT206 | 30 | 16 | 10 | 56 | 37 | 22 | 57 | 12 | 89 | 102 | 113 | 37 | 28 | 70 | 38.1 | 15.9 | 23 | 1.26 | |
UCT206-17 | 1-1/16 | 16 | 10 | 56 | 37 | 22 | 57 | 12 | 89 | 102 | 113 | 37 | 28 | 70 | 38.1 | 15.9 | 23 | 1.26 | |
UCT206-18 | 1-1/8 | 16 | 10 | 56 | 37 | 22 | 57 | 12 | 89 | 102 | 113 | 37 | 28 | 70 | 38.1 | 15.9 | 23 | 1.26 | |
UCT206-19 | 1-3/16 | 16 | 10 | 56 | 37 | 22 | 57 | 12 | 89 | 102 | 113 | 37 | 28 | 70 | 38.1 | 15.9 | 23 | 1.26 | |
UCT206-20 | 1-1/4 | 16 | 10 | 56 | 37 | 22 | 57 | 12 | 89 | 102 | 113 | 37 | 28 | 70 | 38.1 | 15.9 | 23 | 1.26 | |
UCT207 | 35 | 16 | 13 | 64 | 37 | 22 | 64 | 12 | 89 | 102 | 129 | 37 | 30 | 78 | 42.9 | 17,5 | 59 | 1.68 | |
UCT207-20 | 1-1/4 | 16 | 13 | 64 | 37 | 22 | 64 | 12 | 89 | 102 | 129 | 37 | 30 | 78 | 42.9 | 17,5 | 59 | 1.68 | |
UCT207-21 | 1-5/16 | 16 | 13 | 64 | 37 | 22 | 64 | 12 | 89 | 102 | 129 | 37 | 30 | 78 | 42.9 | 17,5 | 59 | 1.68 | |
UCT207-22 | 1-3/8 | 16 | 13 | 64 | 37 | 22 | 64 | 12 | 89 | 102 | 129 | 37 | 30 | 78 | 42.9 | 17,5 | 59 | 1.68 | |
UCT207-23 | 1-7/16 | 16 | 13 | 64 | 37 | 22 | 64 | 12 | 89 | 102 | 129 | 37 | 30 | 78 | 42.9 | 17,5 | 59 | 1.68 | |
UCT208 | 40 | 19 | 16 | 83 | 49 | 29 | 83 | 16 | 102 | 114 | 144 | 49 | 33 | 88 | 49.2 | 19 | 68.2 | 2.28 | |
UCT208-24 | 1-1 / 2 | 19 | 16 | 83 | 49 | 29 | 83 | 16 | 102 | 114 | 144 | 49 | 33 | 88 | 49.2 | 19 | 68.2 | 2.28 | |
UCT208-25 | 1-9/16 | 19 | 16 | 83 | 49 | 29 | 83 | 16 | 102 | 114 | 144 | 49 | 33 | 88 | 49.2 | 19 | 68.2 | 2.28 | |
UCT209 | 45 | 19 | 16 | 83 | 49 | 29 | 83 | 16 | 102 | 117 | 144 | 49 | 35 | 87 | 49.2 | 19 | 70 | 2,52 | |
UCT209-26 | 1-5/8 | 19 | 16 | 83 | 49 | 29 | 83 | 16 | 102 | 117 | 144 | 49 | 35 | 87 | 49.2 | 19 | 70 | 2,52 | |
UCT209-27 | 1-11/16 | 19 | 16 | 83 | 49 | 29 | 83 | 16 | 102 | 117 | 144 | 49 | 35 | 87 | 49.2 | 19 | 70 | 2,52 | |
UCT209-28 | 1-3/4 | 19 | 16 | 83 | 49 | 29 | 83 | 16 | 102 | 117 | 144 | 49 | 35 | 87 | 49.2 | 19 | 70 | 2,52 | |
UCT210 | 50 | 19 | 16 | 83 | 49 | 29 | 86 | 16 | 102 | 117 | 149 | 49 | 37 | 90 | 51.6 | 19 | 76 | 2.75 | |
UCT210-30 | 1-7/8 | 19 | 16 | 83 | 49 | 29 | 86 | 16 | 102 | 117 | 149 | 49 | 37 | 90 | 51.6 | 19 | 76 | 2.75 | |
UCT210-31 | 1-15/16 | 19 | 16 | 83 | 49 | 29 | 86 | 16 | 102 | 117 | 149 | 49 | 37 | 90 | 51.6 | 19 | 76 | 2.75 | |
UCT210-32 | 2 | 19 | 16 | 83 | 49 | 29 | 86 | 16 | 102 | 117 | 149 | 49 | 37 | 90 | 51.6 | 19 | 76 | 2.75 | |
UCT211 | 55 | 25 | 19 | 102 | 64 | 35 | 95 | 22 | 130 | 146 | 171 | 64 | 38 | 106 | 55.6 | 22.2 | 76 | 4.1 | |
UCT211-32 | 2 | 25 | 19 | 102 | 64 | 35 | 95 | 22 | 130 | 146 | 171 | 64 | 38 | 106 | 55.6 | 22.2 | 76 | 4.1 | |
UCT211-34 | 2-1/8 | 25 | 19 | 102 | 64 | 35 | 95 | 22 | 130 | 146 | 171 | 64 | 38 | 106 | 55.6 | 22.2 | 76 | 4.1 | |
UCT211-35 | 2-3/16 | 25 | 19 | 102 | 64 | 35 | 95 | 22 | 130 | 146 | 171 | 64 | 38 | 106 | 55.6 | 22.2 | 76 | 4.1 | |
UCT212 | 60 | 32 | 19 | 102 | 64 | 35 | 102 | 22 | 130 | 146 | 194 | 64 | 42 | 119 | 65.1 | 25.4 | 89 | 4.9 | |
UCT212-36 | 2-1/4 | 32 | 19 | 102 | 64 | 35 | 102 | 22 | 130 | 146 | 194 | 64 | 42 | 119 | 65.1 | 25.4 | 89 | 4.9 | |
UCT212-38 | 2-3/8 | 32 | 19 | 102 | 64 | 35 | 102 | 22 | 130 | 146 | 194 | 64 | 42 | 119 | 65.1 | 25.4 | 89 | 4.9 | |
UCT212-39 | 2-7/16 | 32 | 19 | 102 | 64 | 35 | 102 | 22 | 130 | 146 | 194 | 64 | 42 | 119 | 65.1 | 25.4 | 89 | 4.9 | |
UCT213 | 65 | 32 | 21 | 111 | 70 | 41 | 121 | 26 | 151 | 167 | 224 | 70 | 44 | 137 | 65.1 | 25.4 | 89 | 6.7 | |
UCT213-40 | 2-1 / 2 | 32 | 21 | 111 | 70 | 41 | 121 | 26 | 151 | 167 | 224 | 70 | 44 | 137 | 65.1 | 25.4 | 89 | 6.7 | |
UCT214 | 70 | 32 | 21 | 111 | 70 | 41 | 121 | 26 | 151 | 167 | 224 | 70 | 46 | 137 | 74.6 | 30.2 | 98 | 6.9 | |
UCT214-44 | 2-3/4 | 32 | 21 | 111 | 70 | 41 | 121 | 26 | 151 | 167 | 224 | 70 | 46 | 137 | 74.6 | 30.2 | 98 | 6.9 | |
UCT215 | 75 | 32 | 21 | 111 | 70 | 41 | 121 | 26 | 151 | 167 | 232 | 70 | 48 | 140 | 77,8 | 33.3 | 97 | 7.4 | |
UCT215-47 | 2-15/16 | 32 | 21 | 111 | 70 | 41 | 121 | 26 | 151 | 167 | 232 | 70 | 48 | 140 | 77,8 | 33.3 | 97 | 7.4 | |
UCT215-48 | 3 | 32 | 21 | 111 | 70 | 41 | 121 | 26 | 151 | 167 | 232 | 70 | 48 | 140 | 77,8 | 33.3 | 97 | 7.4 | |
UCT216 | 80 | 32 | 21 | 111 | 70 | 41 | 121 | 26 | 165 | 184 | 235 | 70 | 51 | 140 | 82.6 | 33.3 | 110 | 8.1 | |
UCT217 | 85 | 38 | 29 | 124 | 73 | 48 | 157 | 30 | 173 | 198 | 260 | 73 | 54 | 162 | 85,7 | 34.1 | 114.2 | 11 | |
UCT217-52 | 3-1/4 | 38 | 29 | 124 | 73 | 48 | 157 | 30 | 173 | 198 | 260 | 73 | 54 | 162 | 85,7 | 34.1 | 114.2 | 11 | |
UCT218 | 90 | 40 | 30 | 130 | 80 | 48 | 140 | 30 | 190 | 215 | 275 | 80 | 55 | 170 | 96 | 39.7 | - | 12.2 | |
UCT218-56 | 3-1/4 | 40 | 30 | 130 | 80 | 48 | 140 | 30 | 190 | 215 | 275 | 80 | 55 | 170 | 96 | 39.7 | - | 12.2 |
Opmerkingen: 1. Op aanvraag zijn geperste stalen deksels aan beide uiteinden verkrijgbaar. S u003d Open dop, SM u003d Sluit dop. Bestelvoorbeeld:UCT205+SM.