XUVAL hefterugslagklep is toepasbaar voor medium stoom, water, olie enz. Het kan voorkomen dat vloeistof terugstroomt door het eigengewicht van de schijf en de drukverschillen van vloeistof.
DIN PN16 ANSI 150LB JIS 10K Lift Check Valve Flange End
Features:
Size:1/2~12(DN15~DN300)
W.P.:PN16 Class 150 10K
W.T.:-20℃~180℃
Material List | ||||
No. | PARTS | MATERIAL | ||
1 | BODY | WCB+13Cr | CF8 | CF8M |
2 | DISC | WCB+13Cr | CF8 | CF8M |
3 | GASKET | PTFE/304+GRAPHITE | ||
4 | BONNET | WCB | CF8 | CF8M |
5 | BOLT | 35CrMo | 304 | 304 |
6 | NUT | 45 | 304 | 304 |
Nominal Diamrter | L | d | D2 | D1 | D | b | f | n-φd1 | H | |
15 | 1/2“ | 130 | 15 | 45 | 65 | 95 | 14 | 2 | 4-14 | 65 |
20 | 3/4” | 150 | 20 | 55 | 75 | 105 | 14 | 2 | 4-14 | 68 |
25 | 1" | 160 | 25 | 65 | 85 | 115 | 14 | 2 | 4-14 | 73 |
32 | 1-1/4 | 32 | 78 | [1mDIN PN16 ANSI 150LB JIS 10K Lift Terugslagklep Flens Einde: | Functies: | 16 | 2 | Maat: 1/2 ~ 12 (DN15 ~ DN300) | 78 | |
40 | WP:PN16 Klasse 150 10K | W.T.:-20℃~180℃ | 40 | 85 | Lijst van materialen | Nee. | 16 | 3 | ONDERDELEN | 85 |
50 | 2" | MATERIAAL | 50 | LICHAAM | WCB+13Cr | CF8 | 16 | 3 | CF8M | SCHIJF |
65 | WCB+13Cr | CF8 | 65 | CF8M | PAKKING | PTFE/304+GRAFIET | 18 | 3 | KAP | WCB |
80 | 3" | CF8 | 80 | CF8M | BOUT | 35CrMo | 20 | 3 | 304 | 304 |
NOOT | 4" | 304 | 304 | Afmetingen PN16 | Nominale diameter | n-φd1 | 20 | 3 | 1/2“ | 130 |
4-14 | 5" | 3/4” | 150 | 105 | 4-14 | 160 | 22 | 3 | 115 | 4-14 |
1-1/4[22m | 6" | Translations of [4mDIN PN16 ANSI 150LB JIS 10K Lift Check Valve Flange End | Features: | Size:1/2~12(DN15~DN300) | W.P.:PN16 Class 150 10K | 22 | 3 | W.T.:-20℃~180℃ | Material List | |
No. | 8" | PARTS | MATERIAL | BODY | WCB+13Cr | CF8 | 24 | 3 | CF8M | DISC |
WCB+13Cr | CF8 | CF8M | GASKET | PTFE/304+GRAPHITE | BONNET | WCB | 26 | 3 | CF8 | CF8M |
BOLT | 35CrMo | 304 | 304 | NUT | 304 | 304 | 28 | 3 | Dimensions PN16 | Nominal Diamrter |
1/2“ | L | d | D2 | D1 | D | b | f | 130 | H | |
15 | 4-14 | 3/4” | 15 | 35 | 150 | 95 | 12 | 2 | 105 | 65 |
20 | 4-14 | 160 | 20 | 43 | 70 | 115 | 4-14 | 2 | 1-1/4[24m | 68 |
25 | 1" | [ [4mEnglish[24m -> [1mNederlands[22m ] | 25 | 51 | [4mDIN PN16 ANSI 150LB JIS 10K Lift Check Valve Flange End[24m | [1mDIN PN16 ANSI 150LB JIS 10K Lift Terugslagklep Flens Einde:[22m, [1mDIN PN16 ANSI 150LB JIS 10K Lift Terugslagklep Flensuiteinde:[22m | 2 | [4m | 73 | |
32 | [24m | [1m[22m | 32 | [4mFeatures:[24m | [1mFuncties:[22m, [1mGezichtskenmerken:[22m, [1mKenmerken:[22m, [1mEigenschappen:[22m | [4m | [24m | 2 | [1m[22m | 78 |
40 | [4mSize:1/2~12(DN15~DN300)[24m | [1mMaat: 1/2 ~ 12 (DN15 ~ DN300)[22m, [1mGrootte: 1/2 ~ 12 (DN15 ~ DN300)[22m | 40 | 73 | [4m | [24m | [1m[22m | 2 | [4mW.P.:PN16 Class 150 10K[24m | 85 |
50 | 2" | [1mWP:PN16 Klasse 150 10K[22m, [1mW.P.:PN16 Klasse 150 10K[22m | 50 | 92 | [4m | [24m | [1m[22m | 2 | [4mW.T.:-20℃~180℃[24m | [1mW.T.:-20℃~180℃[22m, [1mGEWICHT: -20℃~180℃[22m |
65 | [4m | [24m | 65 | [1m[22m | [4mMaterial List[24m | [1mLijst van materialen[22m, [1mMateriaallijst[22m, [1mMaterialenlijst[22m | [4m | 2 | [24m | [1m[22m |
80 | 3" | [4mNo.[24m | 80 | [1mNee.[22m, [1mGeen.[22m, [1mNr.[22m | [4m | [24m | [1m[22m | 2 | [4mPARTS[24m | [1mONDERDELEN[22m, [1mDELEN[22m, [1mONDERDELEN:[22m |
[4m | 4" | [24m | [1m[22m | [4mMATERIAL[24m | [1mMATERIAAL[22m, [1mMATERIAAL:[22m | [4m | [24m | 2 | [1m[22m | [4mBODY[24m |
[1mLICHAAM[22m, [1mLICHAAM:[22m | 5" | [4m | [24m | [1m[22m | [4mWCB+13Cr[24m | [1mWCB+13Cr[22m, [1mWCB + 13Cr[22m | [4m | 2 | [24m | [1m[22m |
[4mCF8[24m | 6" | [1mCF8[22m, [1mCF8"[22m | [4m | [24m | [1m[22m | [4mCF8M[24m | [1mCF8M[22m, [1mCF8M:[22m | 2 | [4m | [24m |
[1m[22m | 8" | [4mDISC[24m | [1mSCHIJF[22m, [1mDISC[22m | [4m | [24m | [1m[22m | 29 | 2 | [4mWCB+13Cr[24m | [1mWCB+13Cr[22m, [1mWCB + 13Cr[22m |
[4m | [24m | [1m[22m | [4mCF8[24m | [1mCF8[22m, [1mCF8"[22m | [4m | [24m | [1m[22m | 2 | [4mCF8M[24m | [1mCF8M[22m, [1mCF8M:[22m |
[4m | [24m | [1m[22m | [4mGASKET[24m | [1mPAKKING[22m, [1mPAKKING:[22m | [4m | [24m | [1m[22m | 2 | [4mPTFE/304+GRAPHITE[24m | [1mPTFE/304+GRAFIET[22m, [1mPTFE/304 + GRAFIET[22m |
[24m | L | d | D2 | D1 | D | b | f | [1m[22m | H | |
15 | [4mBONNET[24m | [1mKAP[22m, [1mMOTORKAP[22m, [1mBONNET[22m | 15 | 51 | 70 | 95 | 12 | 1 | [4m | 65 |
20 | [24m | [1m[22m | 20 | 56 | 75 | [4mWCB[24m | 14 | 1 | [1mWCB[22m, [1mWCB'[22m | 68 |
25 | 1" | [4m | 25 | 67 | 90 | [24m | 14 | 1 | [1m[22m | 73 |
32 | [4mCF8[24m | [1mCF8[22m, [1mCF8"[22m | 32 | 76 | [4m | [24m | 16 | 2 | [1m[22m | 78 |
40 | [4mCF8M[24m | [1mCF8M[22m, [1mCF8M:[22m | 40 | 81 | [4m | [24m | 16 | 2 | [1m[22m | 85 |
50 | 2" | [4mBOLT[24m | 50 | 96 | [1mBOUT[22m, [1mOP DE VLUCHT GAAN[22m, [1mBOLT[22m | [4m | 16 | 2 | [24m | [1m[22m |
65 | [4m35CrMo[24m | [1m35CrMo[22m, [1m35CrMoo[22m | 65 | [4m | [24m | [1m[22m | 18 | 2 | [4m304[24m | [1m304[22m, [1m304"[22m |
80 | 3" | [4m | 80 | [24m | [1m[22m | [4m304[24m | 18 | 2 | [1m304[22m, [1m304"[22m | [4m |
[24m | 4" | [1m[22m | [4mNUT[24m | [1mNOOT[22m, [1mMOER[22m, [1mNUT[22m | [4m | [24m | 18 | 2 | [1m[22m | [4m304[24m |
[1m304[22m, [1m304"[22m | 5" | [4m | [24m | [1m[22m | [4m304[24m | [1m304[22m, [1m304"[22m | 20 | 2 | [4m | [24m |
[1m[22m | 6" | [4mDimensions PN16[24m | [1mAfmetingen PN16[22m, [1mAfmeting PN16[22m | [4m | [24m | [1m[22m | 22 | 2 | [4mNominal Diamrter[24m | [1mNominale diameter[22m, [1mNominale Diamrter[22m |
[4m | 8" | [24m | [1m[22m | [4mn-φd1[24m | [1mn-φd1[22m, [1mn - d1[22m | [4m | 22 | 2 | [24m | [1m[22m |
[4m1/2“[24m | [1m1/2“[22m, [1m1/2"[22m | [4m | [24m | [1m[22m | [4m130[24m | [1m130[22m, [1m130 °[22m | 24 | 2 | [4m | [24m |
[1m[22m | [4m4-14[24m | [1m4-14[22m, [1m4-14"[22m | [4m | [24m | [1m[22m | [4m3/4”[24m | 24 | 3 | [1m3/4”[22m, [1m3/4 "[22m | [4m |
[24m
[1m[22m
[4m150[24m