Een kogelkraan is een vorm van een kwartslagklep die gebruik maakt van een holle, geperforeerde en draaiende kogel (een zwevende kogel genoemd).
2 pieces ball valve flange end
Q41F ball valve flange end it has the same rotation 90 degrees action, the difference is that the cock body is a sphere with a circular through hole or channel through its axis.
Ball valve
in the pipeline is mainly used to cut off, distribute and change the flow direction of the medium, it only
needs to rotate 90 degrees operation and very small rotation torque to close
tight. Q41F ball valve classification: stainless steel Q41F ball valve, wide
Q41F ball valve, carbon steel Q41F ball valve, integrated Q41F ball valve,
three-piece Q41F ball valve.
DIN Features:
Full
port,1/2-12(DN15~DN300)
W.P.: PN16/40
W.T.: -20℃-180℃
Investment casting
Blow-out proof stem
Anti-static device (option)
Locking device handle | ||||
ISO 5211 Direct mounting pad | Automation accessories (option) | Design: EN1983, EN12516-1 | ||
1 | Flange dimension: DIN 2543~2545, EN1092-1 PN16/40 | Face to face: DIN3202 Part1-F4(DN15~dn100),DIN3202 Part1-F5(DN125~DN300) | Inspection & testing:DIN3230,EN12266-1 | Material List |
2 | No. | PARTS | ||
3 | MATERIAL | BODY | ||
4 | 1.0619 | 1.4308 | 1.4408 | BOLT |
5 | 304 | NUT | ||
6 | 304 | BALL | 1.4308 | 1.4308 |
7 | 1.4408 | SEAT | PTFE | BODY |
8 | 1.0619 | 1.4308 | ||
9 | 1.4408 | STEM | ||
10 | 304 | 304 | ||
11 | 316 | GASKET | ||
12 | PTFE | O-RING | FPM | HEX SOCKET BOLT |
13 | 304 | PACKING | ||
14 | PTFE | BONNET | ||
15 | 1.0619 | 1.4308 | ||
16 | 1.4408 | GLAND |
304
HANDLE | |||||||||||||||||
WCB/CF8 STEM WASHER | L | d | D2 | D1 | D | b | f | PTFE+25%GF | H | h | W | Ra | Rb | A | B | STEM WASHER | |
15 | PTFE+25%GF | Unit:mm | 15 | 45 | 65 | 95 | 16 | 2 | Dimensions PN16 | 55 | 9 | Nominal | Diameter | n-φd1 | 36 | 50 | KxK |
20 | 1/2 | 20 | 58 | 75 | [1m2 stuks kogelkraan flens uiteinde | 18 | 2 | Q41F kogelkraan flens uiteinde heeft dezelfde rotatie 90 | 60 | 9 | graden actie, het verschil is dat het lichaam van de haan een bol is met een cirkel | door gat of kanaal door zijn as. | Kogelkraan | 36 | 50 | in de pijplijn is voornamelijk | |
25 | 1" | gebruikt om de stroomrichting van het medium af te snijden, te verdelen en te veranderen, het is alleen | 25 | 68 | 85 | moet 90 graden draaien en een zeer klein rotatiekoppel om te sluiten | 18 | 2 | nauw. Q41F kogelkraan classificatie: RVS Q41F kogelkraan, breed | 67 | 11 | Q41F kogelkraan, koolstofstaal Q41F kogelkraan, geïntegreerde Q41F kogelkraan, | driedelige Q41F kogelkraan. | DIN-kenmerken: | 36 | 50 | Vol |
32 | poort, 1/2-12 (DN15 ~ DN300) | WP: PN16/40 | 32 | 78 | W.T.: -20℃-180℃ | Investeringen casting | 18 | 2 | Blow-out proof stuurpen | 76 | 11 | Antistatisch apparaat (optie) | Handvat vergrendeling | ISO 5211 Pad voor directe montage | 42 | 50 | Automatiseringsaccessoires (optie) |
40 | Ontwerp: EN1983, EN12516-1 | Flensafmeting: DIN 2543~2545, EN1092-1 PN16/40 | 40 | 88 | Van aangezicht tot aangezicht: DIN3202 Part1-F4 (DN15 ~ dn100), DIN3202 Part1-F5 (DN125 ~ DN300) | Inspectie & testen: DIN3230,EN12266-1 | 18 | 3 | Lijst van materialen | 85 | 14 | Nee. | ONDERDELEN | MATERIAAL | 50 | 70 | LICHAAM |
50 | 2" | 1.0619 | 50 | 1.4308 | 1.4408 | BOUT | 20 | 3 | 304 | 93 | 14 | NOOT | 304 | BAL | 50 | 70 | 1.4308 |
65 | 1.4308 | 1.4408 | 65 | ZITTING | PTFE | LICHAAM | 18 | 3 | 1.0619 | 1.4308 | 17 | 1.4408 | STANG | 304 | 70 | 304 | 316 |
80 | 3" | PAKKING | 80 | PTFE | O-RING | FPM | 20 | 3 | ZESKANT BOUT | 304 | 17 | INPAKKEN | PTFE | KAP | 70 | 1.0619 | 1.4308 |
1.4408 | 4" | KLIER | 304 | HANDVAT | WCB/CF8 | STANG WASSER | 20 | 3 | PTFE+25%GF | STANG WASSER | 17 | PTFE+25%GF | Eenheid: mm | Afmetingen PN16 | 70 | Nominaal | Diameter |
n-φd1 | 5" | KxK | 1/2[22m | Design: JIS B2071 | Flange dimension: JIS B2220 | Face to face: JIS B2002 | 22 | 3 | Inspection&testing: JIS B2003 | Material List | 25 | No. | PARTS | MATERIAL | BODY | SCPH2 | SCS13 |
SCS14 | 6" | SEAT | PTFE | BALL | SCS13 | SCS13 | 22 | 3 | SCS14 | GASKET | 30 | PTFE | BONNET | SCPH2 | SCS13 | SCS14 | BOLT |
304 | 8" | NUT | 304 | STEM | 304 | 304 | 24 | 3 | 316 | STME WASHER | 35 | PTFE+25% GF | O-RING | FPM | PACKING | PTFE | WAEA WASHER |
PTFE+25% GF
GLAND | |||||||||||||||||
CF8 STOPPER | L | d | D2 | D1 | D | b | f | 304 | H | h | W | Ra | Rb | A | B | CIRCLIPS FOR SHAFT | |
15 | 304 | HANDLE | 15 | 45 | 65 | 95 | 16 | 2 | WCB | 55 | 9 | WASHER | 304 | BOLT | 36 | 50 | 304 |
20 | BOLT | 304 | 20 | 58 | 75 | Dimensions 10K | 18 | 2 | Nominal | 60 | 9 | Diameter | n-φd1 | 4-M | 36 | 50 | KxK |
25 | 1" | 1/2 | 25 | 68 | 85 | 18 | 2 | [1mOntwerp: JIS B2071 | 67 | 11 | Flensafmeting: JIS B2220 | Van aangezicht tot aangezicht: JIS B2002 | Inspectie en testen: JIS B2003 | 42 | 50 | Lijst van materialen | |
32 | Nee. | ONDERDELEN | 32 | 78 | MATERIAAL | LICHAAM | 18 | 2 | SCPH2 | 76 | 11 | SCS13 | SCS14 | ZITTING | 42 | 50 | PTFE |
40 | BAL | SCS13 | 40 | 88 | SCS13 | SCS14 | 18 | 3 | PAKKING | 85 | 14 | PTFE | KAP | SCPH2 | 50 | 70 | SCS13 |
50 | 2" | SCS14 | 50 | BOUT | 304 | NOOT | 20 | 3 | 304 | 93 | 14 | STANG | 304 | 304 | 50 | 70 | 316 |
65 | STME WASMACHINE | PTFE+25% GF | 65 | O-RING | FPM | INPAKKEN | 22 | 3 | PTFE | WAEA WASSER | 17 | PTFE+25% GF | KLIER | CF8 | 70 | STOP | 304 |
80 | 3" | CIRKELS VOOR AS | 80 | 304 | HANDVAT | WCB | 24 | 3 | WASMACHINE | 304 | 17 | BOUT | 304 | BOUT | 70 | 304 | Afmetingen 10K |
Nominaal | 4" | Diameter | n-φd1 | 4-M | KxK | 1/2[22m | 24 | 3 | Translations of [4mDesign: JIS B2071 | 22 | Flange dimension: JIS B2220 | Face to face: JIS B2002 | Inspection&testing: JIS B2003 | Material List | No. | PARTS | |
MATERIAL | 5" | BODY | SCPH2 | SCS13 | SCS14 | SEAT | 26 | 3 | PTFE | BALL | 25 | SCS13 | SCS13 | SCS14 | GASKET | PTFE | BONNET |
SCPH2 | 6" | SCS13 | SCS14 | BOLT | 304 | NUT | 28 | 3 | 304 | STEM | 30 | 304 | 304 | 316 | STME WASHER | PTFE+25% GF | O-RING |
FPM | 8" | PACKING | PTFE | WAEA WASHER | PTFE+25% GF | GLAND | 34 | 3 | CF8 | STOPPER | 35 | 304 | CIRCLIPS FOR SHAFT | 304 | HANDLE | WCB | WASHER |
304
BOLT
304
BOLT
304
Dimensions 10K
Nominal
Diameter
n-φd1
4-M
KxK
1/2[24m | ||||
[ [4mEnglish[24m -> [1mNederlands[22m ] | [4mDesign: JIS B2071[24m | |||
1 | [1mOntwerp: JIS B2071[22m, [1mUitvoering: JIS B2071[22m | [4m | [24m | [1m[22m |
2 | [4mFlange dimension: JIS B2220[24m | [1mFlensafmeting: JIS B2220[22m, [1mFlensmaat: JIS B2220[22m | ||
3 | [4m | [24m | [1m[22m | [4mFace to face: JIS B2002[24m |
4 | [1mVan aangezicht tot aangezicht: JIS B2002[22m, [1mOog in oog: JIS B2002[22m | [4m | ||
5 | [24m | [1m[22m | [4mInspection&testing: JIS B2003[24m | [1mInspectie en testen: JIS B2003[22m, [1mInspectie & testen: JIS B2003[22m |
6 | [4m | [24m | ||
7 | [1m[22m | [4mMaterial List[24m | ||
8 | [1mLijst van materialen[22m, [1mMateriaallijst[22m, [1mMaterialenlijst[22m | [4m | [24m | [1m[22m |
9 | [4mNo.[24m | [1mNee.[22m, [1mGeen.[22m, [1mNr.[22m | ||
10 | [4m | [24m | ||
11 | [1m[22m | [4mPARTS[24m | ||
12 | [1mONDERDELEN[22m, [1mDELEN[22m, [1mONDERDELEN:[22m | [4m | ||
13 | [24m | [1m[22m | ||
14 | [4mMATERIAL[24m | [1mMATERIAAL[22m, [1mMATERIAAL:[22m | ||
15 | [4m | [24m | ||
16 | [1m[22m | [4mBODY[24m | ||
17 | [1mLICHAAM[22m, [1mLICHAAM:[22m | [4m | ||
18 | [24m | [1m[22m | ||
19 | [4mSCPH2[24m | [1mSCPH2[22m, [1mSCPH2'[22m |
[4m
[24m | ||||||||||||||
[1m[22m [4mSCS13[24m | L | d | D2 | D1 | D | b | f | [1mSCS13[22m, [1mSCS 13[22m | H | W | A | [4m | [24m | |
15 | [1m[22m | [4mSCS14[24m | 15 | 35 | [1mSCS14[22m, [1mSCS14"[22m | 90 | 8 | 2 | [4m | 73 | [24m | 42 | [1m[22m | [4mSEAT[24m |
20 | [1mZITTING[22m, [1mSTOEL[22m | [4m | 20 | 43 | 70 | [24m | [1m[22m | 2 | [4mPTFE[24m | 76 | [1mPTFE[22m, [1mPTFE:[22m | 42 | [4m | [24m |
25 | 1" | [1m[22m | 25 | 51 | [4mBALL[24m | [1mBAL[22m, [1mBALL[22m | [4m | 2 | [24m | 92 | [1m[22m | 50 | [4mSCS13[24m | [1mSCS13[22m, [1mSCS 13[22m |
32 | [4m | [24m | 32 | [1m[22m | [4mSCS13[24m | [1mSCS13[22m, [1mSCS 13[22m | [4m | 2 | [24m | 95 | [1m[22m | 50 | [4mSCS14[24m | [1mSCS14[22m, [1mSCS14"[22m |
40 | [4m | [24m | 40 | 73 | [1m[22m | [4mGASKET[24m | [1mPAKKING[22m, [1mPAKKING:[22m | 2 | [4m | [24m | [1m[22m | 70 | [4mPTFE[24m | [1mPTFE[22m, [1mPTFE:[22m |
50 | 2" | [4m | 50 | 92 | [24m | [1m[22m | [4mBONNET[24m | 2 | [1mKAP[22m, [1mMOTORKAP[22m, [1mBONNET[22m | [4m | [24m | 70 | [1m[22m | [4mSCPH2[24m |
65 | [1mSCPH2[22m, [1mSCPH2'[22m | [4m | 65 | [24m | [1m[22m | [4mSCS13[24m | [1mSCS13[22m, [1mSCS 13[22m | 2 | [4m | [24m | [1m[22m | 70 | [4mSCS14[24m | [1mSCS14[22m, [1mSCS14"[22m |
80 | 3" | [4m | 80 | [24m | [1m[22m | [4mBOLT[24m | [1mBOUT[22m, [1mOP DE VLUCHT GAAN[22m, [1mBOLT[22m | 2 | [4m | [24m | [1m[22m | [4m304[24m | [1m304[22m, [1m304"[22m | [4m |
[24m | 4" | [1m[22m | [4mNUT[24m | [1mNOOT[22m, [1mMOER[22m, [1mNUT[22m | [4m | [24m | [1m[22m | 2 | [4m304[24m | [1m304[22m, [1m304"[22m | [4m | [24m | [1m[22m | [4mSTEM[24m |
[1mSTANG[22m, [1mSTAM[22m, [1mSTEM[22m | 5" | [4m | [24m | [1m[22m | [4m304[24m | [1m304[22m, [1m304"[22m | [4m | 2 | [24m | [1m[22m | [4m304[24m | [1m304[22m, [1m304"[22m | [4m | [24m |
[1m[22m | 6" | [4m316[24m | [1m316[22m, [1m316"[22m | [4m | [24m | [1m[22m | [4mSTME WASHER[24m | 2 | [1mSTME WASMACHINE[22m, [1mSTME WASSER[22m | [4m | 30 | [24m | [1m[22m | [4mPTFE+25% GF[24m |
[1mPTFE+25% GF[22m, [1mPTFE + 25% GF[22m | 8" | [4m | [24m | [1m[22m | [4mO-RING[24m | [1mO-RING[22m, [1mO-RING:[22m | 27 | 2 | [4m | [24m | 35 | [1m[22m | [4mFPM[24m | [1mFPM[22m, [1mfpm[22m |
[4m | ||||||||||||||
[24m [1m[22m | L | d | D2 | D1 | D | b | f | [4mPACKING[24m | H | W | A | [1mINPAKKEN[22m, [1mVERPAKKING[22m, [1mVERPAKKEN[22m | [4m | |
15 | [24m | [1m[22m | 15 | 35 | [4mPTFE[24m | 95 | [1mPTFE[22m, [1mPTFE:[22m | 2 | [4m | 73 | [24m | 42 | [1m[22m | [4mWAEA WASHER[24m |
20 | [1mWAEA WASSER[22m, [1mWAEA WASMACHINE[22m | [4m | 20 | 43 | [24m | [1m[22m | [4mPTFE+25% GF[24m | 2 | [1mPTFE+25% GF[22m, [1mPTFE + 25% GF[22m | 76 | [4m | 42 | [24m | [1m[22m |
25 | 1" | [4mGLAND[24m | 25 | 51 | [1mKLIER[22m | [4m | [24m | 2 | [1m[22m | 92 | [4mCF8[24m | 50 | [1mCF8[22m, [1mCF8"[22m | [4m |
32 | [24m | [1m[22m | 32 | [4mSTOPPER[24m | [1mSTOP[22m, [1mSTOPPER[22m | [4m | [24m | 2 | [1m[22m | 95 | [4m304[24m | 50 | [1m304[22m, [1m304"[22m | [4m |
40 | [24m | [1m[22m | 40 | 73 | [4mCIRCLIPS FOR SHAFT[24m | [1mCIRKELS VOOR AS[22m, [1mBORGRING VOOR AS[22m | [4m | 2 | [24m | [1m[22m | [4m304[24m | 70 | [1m304[22m, [1m304"[22m | [4m |
50 | 2" | [24m | 50 | 92 | [1m[22m | [4mHANDLE[24m | [1mHANDVAT[22m, [1mOMGAAN MET[22m, [1mHENDEL[22m, [1mHANDGREEP[22m | 2 | [4m | [24m | [1m[22m | 70 | [4mWCB[24m | [1mWCB[22m, [1mWCB'[22m |
65 | [4m | [24m | 65 | [1m[22m | [4mWASHER[24m | [1mWASMACHINE[22m, [1mWASSER[22m | [4m | 2 | [24m | [1m[22m | [4m304[24m | 70 | [1m304[22m, [1m304"[22m | [4m |
80 | 3" | [24m | 80 | [1m[22m | [4mBOLT[24m | [1mBOUT[22m, [1mOP DE VLUCHT GAAN[22m, [1mBOLT[22m | 27 | 2 | [4m | [24m | [1m[22m | [4m304[24m | [1m304[22m, [1m304"[22m | [4m |
[24m | 4" | [1m[22m | [4mBOLT[24m | [1mBOUT[22m, [1mOP DE VLUCHT GAAN[22m, [1mBOLT[22m | [4m | [24m | [1m[22m | 2 | [4m304[24m | [1m304[22m, [1m304"[22m | [4m | [24m | [1m[22m | [4mDimensions 10K[24m |
[1mAfmetingen 10K[22m, [1mAfmeting 10K[22m | 5" | [4m | [24m | [1m[22m | [4mNominal[24m | [1mNominaal[22m, [1mnominaal[22m | [4m | 2 | [24m | [1m[22m | 25 | [4mDiameter[24m | [1mDiameter[22m, [1mdiameter:[22m | [4m |
[24m | 6" | [1m[22m | [4mn-φd1[24m | [1mn-φd1[22m, [1mn - d1[22m | [4m | [24m | 35 | 2 | [1m[22m | [4m4-M[24m | 30 | [1m4-M[22m, [1m4M[22m | [4m | [24m |
[1m[22m | 8" | [4mKxK[24m | [1mKxK[22m, [1mkxK[22m | [4m | [24m | [1m[22m | [4m1/2[24m | 2 | [1m1/2[22m, [1m1/2 "[22m | 35 | |649| | |650| | |651| |
|652|
|653|1/2"|654|
|655|
|656|
|657|
|658|
|659|
|660|
|661|
|662|
|663| | ||||
|664| | |665| | |666| | ||
1 | |667| | |668| | |669| | |670| |
2 | |671| | |672| | ||
3 | |673| | |674| | |675| | |676| |
4 | |677| | |678| | ||
5 | |679| | |680| | |681| | |682| |
6 | |683| | |684| | ||
7 | |685| | |686| | ||
8 | |687| | |688| | |689| | |690| |
9 | |691| | |692| | ||
10 | |693| | |694| | ||
11 | |695| | |696| | ||
12 | |697| | |698| | ||
13 | |699| | |700| | ||
14 | |701| | |702| | ||
15 | |703| | |704| | ||
16 | |705| | |706| | ||
17 | |707| | |708| | ||
18 | |709| | |710| | ||
19 | |711| | |712| |
|713| | ||||||||||||||
|714| |715| | L | d | D2 | D1 | D | b | f | |716| | H | W | A | |717| | |718| | |
15 | |719| | |720| | 15 | 51 | 70 | 95 | 12 | 1 | |721| | 73 | |722| | 42 | |723| | |724| |
20 | |725| | |726| | 20 | 56 | 75 | |727| | 14 | 1 | |728| | 76 | |729| | 42 | |730| | |731| |
25 | 1" | |732| | 25 | 67 | 90 | |733| | 14 | 1 | |734| | 92 | |735| | 50 | |736| | |737| |
32 | |738| | |739| | 32 | 76 | |740| | |741| | 16 | 2 | |742| | 95 | |743| | 50 | |744| | |745| |
40 | |746| | |747| | 40 | 81 | |748| | |749| | 16 | 2 | |750| | |751| | |752| | 70 | |753| | |754| |
50 | 2" | |755| | 50 | 96 | |756| | |757| | 16 | 2 | |758| | |759| | |760| | 70 | |761| | |762| |
65 | |763| | |764| | 65 | |765| | |766| | |767| | 18 | 2 | |768| | |769| | |770| | 70 | |771| | |772| |
80 | 3" | |773| | 80 | |774| | |775| | |776| | 18 | 2 | |777| | |778| | |779| | |780| | |781| | |782| |
|783| | 4" | |784| | |785| | |786| | |787| | |788| | 18 | 2 | |789| | |790| | |791| | |792| | |793| | |794| |
|795| | 5" | |796| | |797| | |798| | |799| | |800| | 20 | 2 | |801| | |802| | 25 | |803| | |804| | |805| |
|806| | 6" | |807| | |808| | |809| | |810| | |811| | 22 | 2 | |812| | |813| | 30 | |814| | |815| | |816| |
|817| | 8" | |818| | |819| | |820| | |821| | |822| | 22 | 2 | |823| | |824| | 35 | |825| | |826| | |827| |
|828|
|829| | ||||||||||||||
|830| |831| | L | d | D2 | D1 | D | b | f | |832| | H | W | A | |833| | |834| | |
15 | |835| | |836| | 15 | 51 | 70 | 95 | 14 | 1 | |837| | 73 | |838| | 42 | |839| | |840| |
20 | |841| | |842| | 20 | 56 | 75 | |843| | 16 | 1 | |844| | 76 | |845| | 42 | |846| | |847| |
25 | 1" | |848| | 25 | 67 | 90 | |849| | 16 | 1 | |850| | 92 | |851| | 50 | |852| | |853| |
32 | |854| | |855| | 32 | 76 | |856| | |857| | 18 | 2 | |858| | 95 | |859| | 50 | |860| | |861| |
40 | |862| | |863| | 40 | 81 | |864| | |865| | 18 | 2 | |866| | |867| | |868| | 70 | |869| | |870| |
50 | 2" | |871| | 50 | 96 | |872| | |873| | 18 | 2 | |874| | |875| | |876| | 70 | |877| | |878| |
65 | |879| | |880| | 65 | |881| | |882| | |883| | 20 | 2 | |884| | |885| | |886| | 70 | |887| | |888| |
80 | 3" | |889| | 80 | |890| | |891| | |892| | 22 | 2 | |893| | |894| | |895| | |896| | |897| | |898| |
|899| | 4" | |900| | |901| | |902| | |903| | |904| | 24 | 2 | |905| | |906| | |907| | |908| | |909| | |910| |
|911| | 5" | |912| | |913| | |914| | |915| | |916| | 26 | 2 | |917| | |918| | 25 | |919| | |920| | |921| |
|922| | 6" | |923| | |924| | |925| | |926| | |927| | 28 | 2 | |928| | |929| | 30 | |930| | |931| | |932| |
|933| | 8" | |934| | |935| | |936| | |937| | |938| | 30 | 2 | |939| | |940| | 35 | |941| | |942| | |943| |
|944|
|945|
|946|
|947|
|948|